Structures by: Telser J.
Results: 74
# | Name | Unit Cell |
---|---|---|
1515810 | C42H59N2P2V,0.5(C5H12) Andino, José G.; Kilgore, Uriah J.; Pink, Maren; Ozarowski, Andrew; Krzystek, J.; Telser, Joshua; Baik, Mu-Hyun; Mindiola, Daniel J. Chemical Science (2010) 1, 3 351 | a=14.3987(7) b=10.4231(5) c=28.2627(15) α= 90.00 β= 98.2770(10) γ= 90.00 V = 4197.5(4) |
1515811 | 2(C37H57N2P2V),C26H41NP2 Andino, José G.; Kilgore, Uriah J.; Pink, Maren; Ozarowski, Andrew; Krzystek, J.; Telser, Joshua; Baik, Mu-Hyun; Mindiola, Daniel J. Chemical Science (2010) 1, 3 351 | a=32.471(6) b=10.7761(18) c=28.001(4) α= 90.00 β= 95.454(7) γ= 90.00 V = 9753(3) |
1515812 | C38H50NP2V Andino, José G.; Kilgore, Uriah J.; Pink, Maren; Ozarowski, Andrew; Krzystek, J.; Telser, Joshua; Baik, Mu-Hyun; Mindiola, Daniel J. Chemical Science (2010) 1, 3 351 | a=18.1601(5) b=19.1808(5) c=20.2261(5) α= 90.00 β= 90.00 γ= 90.00 V = 7045.3(3) |
4100781 | C123H127CoN7Si Bobby Ramdhanie; Joshua Telser; Andrea Caneschi; Lev N. Zakharov; Arnold L. Rheingold; David P. Goldberg Journal of the American Chemical Society (2004) 126, 2515-2525 | a=15.7889(11) b=18.3915(12) c=19.4754(13) α= 71.0260(10) β= 73.1090(10) γ= 89.8000(10) V = 5091.4(6) |
4102266 | (C33H40BClCoN6S3),(CH2Cl2) Journal of the American Chemical Society (2010) 132, 5241-5253 | a=37.859(4) b=9.7245(10) c=23.612(2) α= 90.00 β= 111.508(5) γ= 90.00 V = 8087.7(14) |
4102267 | C34H40BCoN7S4 Journal of the American Chemical Society (2010) 132, 5241-5253 | a=9.8456(10) b=27.114(3) c=14.1270(14) α= 90.00 β= 92.325(5) γ= 90.00 V = 3768.1(7) |
4102268 | C22H34BCoN7O Journal of the American Chemical Society (2010) 132, 5241-5253 | a=10.0557(10) b=16.0979(16) c=15.8729(16) α= 90.00 β= 91.405(5) γ= 90.00 V = 2568.7(4) |
4102269 | C21H34BCoN9 Journal of the American Chemical Society (2010) 132, 5241-5253 | a=10.1577(11) b=15.8814(17) c=15.8027(17) α= 90.00 β= 91.186(5) γ= 90.00 V = 2548.7(5) |
4102270 | C24H40BClCoN6 Journal of the American Chemical Society (2010) 132, 5241-5253 | a=15.9843(17) b=15.9843(17) c=9.4269(10) α= 90.00 β= 90.00 γ= 120.00 V = 2085.9(4) |
4102271 | C25H40BCoN7S Journal of the American Chemical Society (2010) 132, 5241-5253 | a=9.6545(11) b=17.4408(18) c=17.9183(18) α= 90.00 β= 98.059(5) γ= 90.00 V = 2987.3(5) |
4102272 | C25H40BCoN7O Journal of the American Chemical Society (2010) 132, 5241-5253 | a=10.4823(11) b=17.0139(18) c=16.0436(17) α= 90.00 β= 91.101(5) γ= 90.00 V = 2860.8(5) |
4102273 | (C24H40BCoN9)0.5(C7H8) Journal of the American Chemical Society (2010) 132, 5241-5253 | a=10.5385(12) b=19.126(2) c=15.7062(17) α= 90.00 β= 90.437(5) γ= 90.00 V = 3165.6(6) |
4118455 | C41H58N3OV,0.5C4H10O Ba L. Tran; Balazs Pinter; Adam J. Nichols; Felicia T. Konopka; Rick Thompson; Chun-Hsing Chen; J. Krzystek; Andrew Ozarowski; Joshua Telser; Mu-Hyun Baik; Karsten Meyer; Daniel J. Mindiola Journal of the American Chemical Society (2012) 134, 13035-13045 | a=12.521(6) b=15.079(7) c=22.635(10) α= 90.00 β= 102.000(7) γ= 90.00 V = 4180(3) |
4118456 | C52H78N4O2.00V1 Ba L. Tran; Balazs Pinter; Adam J. Nichols; Felicia T. Konopka; Rick Thompson; Chun-Hsing Chen; J. Krzystek; Andrew Ozarowski; Joshua Telser; Mu-Hyun Baik; Karsten Meyer; Daniel J. Mindiola Journal of the American Chemical Society (2012) 134, 13035-13045 | a=13.409(5) b=19.013(7) c=19.713(7) α= 90 β= 96.580(7) γ= 90 V = 4993(3) |
4118457 | C46H70N2O1V1 Ba L. Tran; Balazs Pinter; Adam J. Nichols; Felicia T. Konopka; Rick Thompson; Chun-Hsing Chen; J. Krzystek; Andrew Ozarowski; Joshua Telser; Mu-Hyun Baik; Karsten Meyer; Daniel J. Mindiola Journal of the American Chemical Society (2012) 134, 13035-13045 | a=20.767(2) b=19.760(2) c=10.9044(13) α= 90 β= 90 γ= 90 V = 4474.7(8) |
4301028 | C40H32MnN2O4,(ClO4) Aromí, Guillem; Telser, Joshua; Ozarowski, Andrew; Brunel, Louis-Claude; Stoeckli-Evans, Helen-Margaret; Krzystek, J. Inorganic Chemistry (2005) 44, 2 187-196 | a=8.2851(4) b=24.0826(9) c=17.9576(9) α= 90.00 β= 100.144(4) γ= 90.00 V = 3527.0(3) |
4304556 | FK019 Ferdi Karadas; Eric J. Schelter; Michael Shatruk; Andrey V. Prosvirin; John Bacsa; Dmitry Smirnov; Andrew Ozarowski; J. Krzystek; Joshua Telser; Kim R. Dunbar Inorganic Chemistry (2008) 47, 2074-2082 | a=14.079(3) b=16.444(4) c=19.995(5) α= 90.00 β= 90.129(4) γ= 90.00 V = 4629.1(19) |
4304557 | Iron-cobalt square Ferdi Karadas; Eric J. Schelter; Michael Shatruk; Andrey V. Prosvirin; John Bacsa; Dmitry Smirnov; Andrew Ozarowski; J. Krzystek; Joshua Telser; Kim R. Dunbar Inorganic Chemistry (2008) 47, 2074-2082 | a=13.998(3) b=16.412(4) c=19.929(5) α= 90.00 β= 90.166(7) γ= 90.00 V = 4578.4(19) |
4304558 | Cobalt square Ferdi Karadas; Eric J. Schelter; Michael Shatruk; Andrey V. Prosvirin; John Bacsa; Dmitry Smirnov; Andrew Ozarowski; J. Krzystek; Joshua Telser; Kim R. Dunbar Inorganic Chemistry (2008) 47, 2074-2082 | a=14.115(8) b=16.437(9) c=19.754(11) α= 90.00 β= 90.013(8) γ= 90.00 V = 4583(4) |
4304559 | Cobalt-nickel square Ferdi Karadas; Eric J. Schelter; Michael Shatruk; Andrey V. Prosvirin; John Bacsa; Dmitry Smirnov; Andrew Ozarowski; J. Krzystek; Joshua Telser; Kim R. Dunbar Inorganic Chemistry (2008) 47, 2074-2082 | a=14.085(3) b=16.365(3) c=19.875(4) α= 90.00 β= 90.10(3) γ= 90.00 V = 4581.2(16) |
4304560 | Zinc-cobalt square Ferdi Karadas; Eric J. Schelter; Michael Shatruk; Andrey V. Prosvirin; John Bacsa; Dmitry Smirnov; Andrew Ozarowski; J. Krzystek; Joshua Telser; Kim R. Dunbar Inorganic Chemistry (2008) 47, 2074-2082 | a=13.930(2) b=49.141(8) c=19.890(3) α= 90.00 β= 90.004(3) γ= 90.00 V = 13615(4) |
4308420 | C40H32MnN2O4,(ClO4) Aromí, Guillem; Telser, Joshua; Ozarowski, Andrew; Brunel, Louis-Claude; Stoeckli-Evans, Helen-Margaret; Krzystek, J. Inorganic Chemistry (2005) 44, 2 187-196 | a=8.2851(4) b=24.0826(9) c=17.9576(9) α= 90.00 β= 100.144(4) γ= 90.00 V = 3527.0(3) |
4309122 | C118H132MnN7O David E. Lansky; Beaven Mandimutsira; Bobby Ramdhanie; Maria Clausén; James Penner-Hahn; S. A. Zvyagin; Joshua Telser; J. Krzystek; Riqiang Zhan; Zhongping Ou; Karl M. Kadish; Lev Zakharov; Arnold L. Rheingold; David P. Goldberg Inorganic Chemistry (2005) 44, 4485-4498 | a=39.253(3) b=21.6263(18) c=25.784(2) α= 90.00 β= 113.556(2) γ= 90.00 V = 20064(3) |
4313414 | C36H30Cl2P2Zn Suriyakan Vongtragool; Boris Gorshunov; Martin Dressel; J. Krzystek; David M. Eichhorn; Joshua Telser Inorganic Chemistry (2003) 42, 1788-1790 | a=11.816(7) b=17.205(7) c=16.940(7) α= 89.99(3) β= 104.55(4) γ= 90.08(4) V = 3333(3) |
4314258 | C41H80.6Br5.4Cu3N8 Inorganic Chemistry (2003) 42, 5801-5803 | a=17.578(3) b=16.378(3) c=19.488(3) α= 90.00 β= 95.498(4) γ= 90.00 V = 5584.6(16) |
4314259 | (Bu4N)2[Cu3(mu3Br)2(mu4NO2pz)3Br3] Inorganic Chemistry (2003) 42, 5801-5803 | a=9.9393(13) b=12.7224(17) c=25.515(3) α= 81.138(3) β= 81.202(3) γ= 68.948(2) V = 2958.4(7) |
4314656 | C25H24N2PS3V Shengfa Ye; Frank Neese; Andrew Ozarowski; Dmitry Smirnov; J. Krzystek; Joshua Telser; Ju-Hsiou Liao; Chen-Hsiung Hung; Wei-Chen Chu; Yi-Feng Tsai; Rong-Chin Wang; Kun-Yuan Chen; Hua-Fen Hsu Inorganic Chemistry (2010) 49, 977-988 | a=8.6066(15) b=21.519(4) c=13.877(3) α= 90.00 β= 100.462(4) γ= 90.00 V = 2527.4(8) |
4314657 | C33H34N2O2PS3V Shengfa Ye; Frank Neese; Andrew Ozarowski; Dmitry Smirnov; J. Krzystek; Joshua Telser; Ju-Hsiou Liao; Chen-Hsiung Hung; Wei-Chen Chu; Yi-Feng Tsai; Rong-Chin Wang; Kun-Yuan Chen; Hua-Fen Hsu Inorganic Chemistry (2010) 49, 977-988 | a=9.2708(7) b=9.7822(7) c=18.2902(13) α= 85.7640(10) β= 83.4080(10) γ= 78.4900(10) V = 1612.4(2) |
4314658 | C30H30N6PS3V Shengfa Ye; Frank Neese; Andrew Ozarowski; Dmitry Smirnov; J. Krzystek; Joshua Telser; Ju-Hsiou Liao; Chen-Hsiung Hung; Wei-Chen Chu; Yi-Feng Tsai; Rong-Chin Wang; Kun-Yuan Chen; Hua-Fen Hsu Inorganic Chemistry (2010) 49, 977-988 | a=9.604(3) b=10.305(4) c=15.223(6) α= 90.00 β= 92.857(8) γ= 90.00 V = 1504.7(10) |
4324764 | C23H31CuN3O3S Vladimir B. Arion; Peter Rapta; Joshua Telser; Sergiu S. Shova; Martin Breza; Karol Lušpai; Jozef Kožišek Inorganic Chemistry (2011) 50, 2918-2931 | a=31.637(6) b=6.9058(14) c=10.956(2) α= 90.00 β= 90.00 γ= 90.00 V = 2393.7(8) |
4324765 | C23H31N3NiO3S Vladimir B. Arion; Peter Rapta; Joshua Telser; Sergiu S. Shova; Martin Breza; Karol Lušpai; Jozef Kožišek Inorganic Chemistry (2011) 50, 2918-2931 | a=32.3176(19) b=7.2509(3) c=21.5531(10) α= 90.00 β= 109.426(3) γ= 90.00 V = 4763.1(4) |
4324766 | C23H33N3O3S Vladimir B. Arion; Peter Rapta; Joshua Telser; Sergiu S. Shova; Martin Breza; Karol Lušpai; Jozef Kožišek Inorganic Chemistry (2011) 50, 2918-2931 | a=10.0352(13) b=14.3427(16) c=17.316(2) α= 78.711(7) β= 79.905(7) γ= 87.707(8) V = 2406.2(5) |
4324767 | C24H35N3O4SZn Vladimir B. Arion; Peter Rapta; Joshua Telser; Sergiu S. Shova; Martin Breza; Karol Lušpai; Jozef Kožišek Inorganic Chemistry (2011) 50, 2918-2931 | a=10.4094(4) b=9.2257(4) c=27.7560(10) α= 90.00 β= 97.096(2) γ= 90.00 V = 2645.10(18) |
4324768 | C23H31CuN3O3 Vladimir B. Arion; Peter Rapta; Joshua Telser; Sergiu S. Shova; Martin Breza; Karol Lušpai; Jozef Kožišek Inorganic Chemistry (2011) 50, 2918-2931 | a=34.687(3) b=13.8621(11) c=9.5329(6) α= 90.00 β= 93.060(7) γ= 90.00 V = 4577.2(6) |
4326428 | C13H20KN3NiO2S2 Inorganic Chemistry (2011) 50, 9216-9218 | a=16.4659(12) b=11.9297(9) c=17.6594(13) α= 90.00 β= 95.5710(10) γ= 90.00 V = 3452.5(4) |
4326429 | C25H36N6Ni2O3S4 Inorganic Chemistry (2011) 50, 9216-9218 | a=10.9850(6) b=11.9682(6) c=12.4322(7) α= 73.8700(10) β= 73.0770(10) γ= 75.2250(10) V = 1474.92(14) |
4332632 | C45H52Cl3Cu2N11O19 Li, Lei; Murthy, Narasimha N.; Telser, Joshua; Zakharov, Lev. N.; Yap, Glenn P. A.; Rheingold, Arnold L.; Karlin, Kenneth D.; Rokita, Steven E. Inorganic Chemistry (2006) 45, 18 7144-7159 | a=14.652(7) b=16.056(8) c=23.351(7) α= 90.00 β= 106.01(2) γ= 90.00 V = 5280(4) |
4332633 | C22H29Cl2CuN3O11 Li, Lei; Murthy, Narasimha N.; Telser, Joshua; Zakharov, Lev. N.; Yap, Glenn P. A.; Rheingold, Arnold L.; Karlin, Kenneth D.; Rokita, Steven E. Inorganic Chemistry (2006) 45, 18 7144-7159 | a=16.660(8) b=9.866(5) c=16.495(8) α= 90.00 β= 94.245(7) γ= 90.00 V = 2704(2) |
4332790 | C15H20BBrN6Ni Desrochers, Patrick J.; Telser, Joshua; Zvyagin, S. A.; Ozarowski, Andrew; Krzystek, J.; Vicic, David A. Inorganic Chemistry (2006) 45, 22 8930-8941 | a=13.209(2) b=8.0823(16) c=17.639(4) α= 90.00 β= 90.00 γ= 90.00 V = 1883.1(6) |
4335165 | C57H66B2F8N12Ni David Schweinfurth; J. Krzystek; Igor Schapiro; Serhiy Demeshko; Johannes Klein; Joshua Telser; Andrew Ozarowski; Cheng-Yong Su; Franc Meyer; Mihail Atanasov; Frank Neese; Biprajit Sarkar Inorganic Chemistry (2013) 52, 6880-6892 | a=43.564(5) b=15.4972(17) c=18.9103(19) α= 90.00 β= 105.320(7) γ= 90.00 V = 12313(2) |
4335166 | C60H60N20Ni,2(BF4) David Schweinfurth; J. Krzystek; Igor Schapiro; Serhiy Demeshko; Johannes Klein; Joshua Telser; Andrew Ozarowski; Cheng-Yong Su; Franc Meyer; Mihail Atanasov; Frank Neese; Biprajit Sarkar Inorganic Chemistry (2013) 52, 6880-6892 | a=10.1706(14) b=11.408(3) c=13.979(3) α= 93.789(17) β= 105.242(13) γ= 94.670(14) V = 1553.2(6) |
4335343 | [(9-(2'-oxy-3'-methylthio-5'-tert-butylphenyl)-6-methylthio-3-acetyl-5,7,8-
triazanona-3,6,8-trienato(-)-2'-olato(-) kappaO,kappaO',kappaN^5^, kappaN^8^)
nickel(II)] pentan-2,4-dione solvate Vladimir B. Arion; Sonja Platzer; Peter Rapta; Peter Machata; Martin Breza; Daniel Vegh; Lothar Dunsch; Joshua Telser; Sergiu Shova; Tatiana C.O. Mac Leod; Armando J.L. Pombeiro Inorganic Chemistry (2013) 52, 7524-7540 | a=7.6021(5) b=33.502(2) c=20.6974(12) α= 90.00 β= 90.00 γ= 90.00 V = 5271.3(6) |
4335344 | 9-(2'-Hydroxy-3'-methylthio-5'-tert-butylphenyl)-6-methylthio-3-acetyl-
5,7,8-triazanona-3,6,8-trien-2-one Vladimir B. Arion; Sonja Platzer; Peter Rapta; Peter Machata; Martin Breza; Daniel Vegh; Lothar Dunsch; Joshua Telser; Sergiu Shova; Tatiana C.O. Mac Leod; Armando J.L. Pombeiro Inorganic Chemistry (2013) 52, 7524-7540 | a=17.0432(17) b=7.7185(7) c=32.514(3) α= 90.00 β= 99.084(8) γ= 90.00 V = 4223.5(7) |
4335345 | [(9-(2'-oxy-3'-methylthio-5'-tert-butylphenyl)-6-methylthio-3-acetyl-5,7,8-
triazanona-3,6,8-trienato(-)-2'-olato(-) kappaO,kappaO',kappaN^5^, kappaN^8^)
copper(II)] pentan-2,4-dione solvate Vladimir B. Arion; Sonja Platzer; Peter Rapta; Peter Machata; Martin Breza; Daniel Vegh; Lothar Dunsch; Joshua Telser; Sergiu Shova; Tatiana C.O. Mac Leod; Armando J.L. Pombeiro Inorganic Chemistry (2013) 52, 7524-7540 | a=26.6516(18) b=6.8783(4) c=26.8644(19) α= 90.00 β= 98.230(3) γ= 90.00 V = 4874.0(6) |
4335346 | [(9-(2'-oxy-3'-methylthio-5'-tert-butylphenyl)-6-methylthio-3-acetyl-5,7,8-
triazanona-3,6,8-trienato(-)-2'-olato(-) kappaO,kappaO',kappaN^5^, kappaN^8^)
zinc(II)] Vladimir B. Arion; Sonja Platzer; Peter Rapta; Peter Machata; Martin Breza; Daniel Vegh; Lothar Dunsch; Joshua Telser; Sergiu Shova; Tatiana C.O. Mac Leod; Armando J.L. Pombeiro Inorganic Chemistry (2013) 52, 7524-7540 | a=9.4262(16) b=13.876(3) c=15.947(4) α= 90.00 β= 92.035(7) γ= 90.00 V = 2084.5(8) |
4335347 | [(9-(2'-oxy-3'-phenylthio-5'-tert-butylphenyl)-6-methylthio-3-acetyl-5,7,8-
triazanona-3,6,8-trienato(-)-2'-olato(-) kappaO,kappaO',kappaN^5^, kappaN^8^)
nickel(II)] Vladimir B. Arion; Sonja Platzer; Peter Rapta; Peter Machata; Martin Breza; Daniel Vegh; Lothar Dunsch; Joshua Telser; Sergiu Shova; Tatiana C.O. Mac Leod; Armando J.L. Pombeiro Inorganic Chemistry (2013) 52, 7524-7540 | a=19.402(3) b=17.236(2) c=7.4354(9) α= 90.00 β= 96.593(9) γ= 90.00 V = 2470.0(6) |
4339320 | [Fe4(O2Cbiph)8(THF)2] Inorganic chemistry (2007) 46, 25 10754-10770 | a=13.1530(19) b=25.159(4) c=14.097(2) α= 90.00 β= 93.854(3) γ= 90.00 V = 4654.4(12) |
4339321 | [Fe4(O2Cbiph)8(Hind)2] Inorganic chemistry (2007) 46, 25 10754-10770 | a=14.0208(15) b=14.2725(15) c=15.7331(16) α= 109.966(2) β= 96.596(2) γ= 115.812(2) V = 2531.4(5) |
4339322 | [Fe4(O2Cbiph)8(pyrazole)2] Inorganic chemistry (2007) 46, 25 10754-10770 | a=13.559(6) b=24.633(11) c=13.817(6) α= 90.00 β= 96.444(9) γ= 90.00 V = 4586(4) |
4339323 | [Fe4(dimepz)2]4CH2Cl2 Inorganic chemistry (2007) 46, 25 10754-10770 | a=13.2698(7) b=13.7009(7) c=29.8852(16) α= 93.2150(10) β= 94.7490(10) γ= 91.0210(10) V = 5404.8(5) |
4339324 | [Fe4(O2Cbiph)4(Hdimepz)2]2CH2Cl2 Inorganic chemistry (2007) 46, 25 10754-10770 | a=13.2541(17) b=14.0636(19) c=16.056(2) α= 97.388(2) β= 101.633(2) γ= 116.504(2) V = 2540.4(6) |
4339325 | [Fe4(O2Cbiph)8(acetamide)2]2C6H5Cl Inorganic chemistry (2007) 46, 25 10754-10770 | a=13.955(3) b=14.181(3) c=15.806(3) α= 109.421(3) β= 95.956(3) γ= 116.237(3) V = 2527.1(9) |
4339326 | [Fe3(O2Cbiph)6(MeCN)4] Inorganic chemistry (2007) 46, 25 10754-10770 | a=12.598(2) b=12.617(2) c=13.368(2) α= 71.827(3) β= 83.311(3) γ= 64.997(3) V = 1829.4(5) |
4339327 | [Fe3(O2Cbiph)6(MeCN)4]CH2Cl2 Inorganic chemistry (2007) 46, 25 10754-10770 | a=13.496(2) b=13.766(3) c=23.334(4) α= 92.783(3) β= 102.073(3) γ= 117.536(3) V = 3705.9(12) |
4339328 | [Fe3(O2Cbiph)6(THF)4] Inorganic chemistry (2007) 46, 25 10754-10770 | a=13.776(2) b=14.849(2) c=22.949(5) α= 94.328(4) β= 105.652(3) γ= 117.224(2) V = 3909.7(12) |
4339329 | [Fe3(O2Cbiph)6(dme)2] Inorganic chemistry (2007) 46, 25 10754-10770 | a=12.222(13) b=12.345(9) c=13.650(11) α= 104.55(2) β= 115.45(2) γ= 90.96(3) V = 1782(3) |
4339330 | [Fe2(O2Cbiph)4(py)2]CH2Cl2 Inorganic chemistry (2007) 46, 25 10754-10770 | a=24.960(7) b=10.012(3) c=21.217(6) α= 90.00 β= 92.282(5) γ= 90.00 V = 5298(3) |
4339331 | [Fe2(O2Cbiph)4(1-meim)2]CH2Cl2 Inorganic chemistry (2007) 46, 25 10754-10770 | a=24.769(10) b=10.586(6) c=20.607(10) α= 90.00 β= 91.00(4) γ= 90.00 V = 5402(5) |
4339332 | [FeCl2(meim)4] Inorganic chemistry (2007) 46, 25 10754-10770 | a=7.5094(9) b=16.123(2) c=8.9317(11) α= 90.00 β= 107.308(2) γ= 90.00 V = 1032.4(2) |
4342358 | 2(C6H21N5ORu),6(CF3O3S),3(OH2) Inorganic chemistry (2015) 54, 4 2067-2080 | a=15.8273(8) b=14.4957(8) c=23.3262(13) α= 90 β= 93.853(3) γ= 90 V = 5339.6(5) |
4342359 | C6H21N5ORu,3(CF3O3S),H2O Inorganic chemistry (2015) 54, 4 2067-2080 | a=13.8184(5) b=14.7690(6) c=14.6665(5) α= 90 β= 111.515(2) γ= 90 V = 2784.64(18) |
4342360 | Compound X Inorganic chemistry (2015) 54, 4 2067-2080 | a=13.4901(4) b=15.2385(5) c=14.5227(3) α= 90 β= 115.082(2) γ= 90 V = 2703.90(14) |
4342789 | C22H34N4NiOS2 Broering, Ellen P.; Dillon, Stephanie; Gale, Eric M.; Steiner, Ramsey A.; Telser, Joshua; Brunold, Thomas C.; Harrop, Todd C. Inorganic chemistry (2015) 54, 8 3815-3828 | a=11.5155(19) b=10.0686(16) c=20.095(3) α= 90.00 β= 92.038(2) γ= 90.00 V = 2328.4(6) |
4342790 | C22H34N4NiOS2 Broering, Ellen P.; Dillon, Stephanie; Gale, Eric M.; Steiner, Ramsey A.; Telser, Joshua; Brunold, Thomas C.; Harrop, Todd C. Inorganic chemistry (2015) 54, 8 3815-3828 | a=20.0499(12) b=11.8010(7) c=20.4272(13) α= 90 β= 100.5850(10) γ= 90 V = 4751.0(5) |
4342791 | C32H32N8Ni4O4S4 Broering, Ellen P.; Dillon, Stephanie; Gale, Eric M.; Steiner, Ramsey A.; Telser, Joshua; Brunold, Thomas C.; Harrop, Todd C. Inorganic chemistry (2015) 54, 8 3815-3828 | a=19.4038(19) b=13.7950(14) c=15.5713(16) α= 90.00 β= 126.8520(10) γ= 90.00 V = 3335.2(6) |
4343111 | C40H66N2NiO3Si2,0.5(CH2Cl2) Cazacu, Maria; Shova, Sergiu; Soroceanu, Alina; Machata, Peter; Bucinsky, Lukas; Breza, Martin; Rapta, Peter; Telser, Joshua; Krzystek, J.; Arion, Vladimir B. Inorganic chemistry (2015) 54, 12 5691-5706 | a=9.4256(6) b=30.342(19) c=16.672(3) α= 90.00 β= 100.734(8) γ= 90.00 V = 4685(3) |
4343112 | C40H66CuN2O3Si2 Cazacu, Maria; Shova, Sergiu; Soroceanu, Alina; Machata, Peter; Bucinsky, Lukas; Breza, Martin; Rapta, Peter; Telser, Joshua; Krzystek, J.; Arion, Vladimir B. Inorganic chemistry (2015) 54, 12 5691-5706 | a=14.2195(12) b=19.482(3) c=17.222(2) α= 90.00 β= 110.435(12) γ= 90.00 V = 4470.7(10) |
4343113 | C42H69MnN2O5Si2,0.15(H2O) Cazacu, Maria; Shova, Sergiu; Soroceanu, Alina; Machata, Peter; Bucinsky, Lukas; Breza, Martin; Rapta, Peter; Telser, Joshua; Krzystek, J.; Arion, Vladimir B. Inorganic chemistry (2015) 54, 12 5691-5706 | a=15.3998(13) b=21.477(2) c=22.0129(18) α= 109.040(8) β= 95.545(7) γ= 98.303(7) V = 6729.2(11) |
4345638 | C27H38BFeN7 Bucinsky, Lukas; Breza, Martin; Lee, Wei-Tsung; Hickey, Anne K.; Dickie, Diane A.; Nieto, Ismael; DeGayner, Jordan A.; Harris, T. David; Meyer, Karsten; Krzystek, J.; Ozarowski, Andrew; Nehrkorn, Joscha; Schnegg, Alexander; Holldack, Karsten; Herber, Rolfe H.; Telser, Joshua; Smith, Jeremy M. Inorganic chemistry (2017) 56, 8 4752-4769 | a=9.7987(12) b=17.6065(16) c=15.976(2) α= 90 β= 91.458(10) γ= 90 V = 2755.3(5) |
4345787 | WTL-44 Bucinsky, Lukas; Breza, Martin; Lee, Wei-Tsung; Hickey, Anne K.; Dickie, Diane A.; Nieto, Ismael; DeGayner, Jordan A.; Harris, T. David; Meyer, Karsten; Krzystek, J.; Ozarowski, Andrew; Nehrkorn, Joscha; Schnegg, Alexander; Holldack, Karsten; Herber, Rolfe H.; Telser, Joshua; Smith, Jeremy M. Inorganic chemistry (2017) 56, 8 4752-4769 | a=13.9744(6) b=16.6813(6) c=16.9109(8) α= 90 β= 110.518(2) γ= 90 V = 3692.0(3) |
4345829 | C27H24ClCoN10,BF4 Schweinfurth, David; Krzystek, J.; Atanasov, Mihail; Klein, Johannes; Hohloch, Stephan; Telser, Joshua; Demeshko, Serhiy; Meyer, Franc; Neese, Frank; Sarkar, Biprajit Inorganic chemistry (2017) 56, 9 5253-5265 | a=11.8432(9) b=14.1500(11) c=17.1310(11) α= 90.00 β= 90.414(6) γ= 90.00 V = 2870.8(4) |
7043936 | C41H66MnN3O3SSi2,0.4(H2O) Sova, Sergiu; Vlad, Angelica; Cazacu, Maria; Krzystek, Jurek; Bucinsky, Lukas; Breza, Martin; Darvasiova, Denisa; Rapta, P.; Cano, Joan; Telser, Joshua; Arion, Vladimir Dalton Trans. (2017) | a=29.3668(8) b=29.3668(8) c=11.7840(5) α= 90 β= 90 γ= 90 V = 10162.6(6) |
7043983 | cis-[tetrachlorido-bis(1H-indazole)osmate(IV)] acetone solvate Büchel, Gabriel E.; Kossatz, Susanne; Sadique, Ahmad; Rapta, P.; Zalibera, Michal; Bucinsky, Lukas; Komorovsky, Stanislav; Telser, Joshua; Eppinger, Jörg; Reiner, Thomas; Arion, Vladimir Dalton Trans. (2017) | a=13.1258(4) b=12.2645(4) c=17.8016(4) α= 90 β= 131.5370(10) γ= 90 V = 2145.08(11) |
7043984 | trans-[Dichlorido-bis(1H-indazole)osmate(IV)]didimethylsulfoxide solvate Büchel, Gabriel E.; Kossatz, Susanne; Sadique, Ahmad; Rapta, P.; Zalibera, Michal; Bucinsky, Lukas; Komorovsky, Stanislav; Telser, Joshua; Eppinger, Jörg; Reiner, Thomas; Arion, Vladimir Dalton Trans. (2017) | a=10.2354(6) b=14.3781(6) c=16.4733(9) α= 90 β= 91.046(2) γ= 90 V = 2423.9(2) |